Hindi/Urdu is the 4th most widely spoken language of the world
Russian is lesser spoken than Bengali and Hindi/Urdu
French is lesser spoken than Punjabi ,Bengali & Hindi/Urdu Isnt' this strange that Arabic,Russian and French are listed in the UN list but not Hindi/Urdu
Language ![]() | Family ![]() | Ethnologue (estimate)[1] ![]() | Encarta estimate[2] ![]() | Other estimates ![]() | Estimated ranking[3] ![]() |
|---|---|---|---|---|---|
| Mandarin Chinese | Sino-Tibetan, Chinese | 845,000,000 | 800,000,000[4] | 1,052 million including second language speakers (Ethnologue, 1999 [5])/ 1,151 million (982 native, 179 second language)[6] / It is also one of the six official languages of the United Nations. | 1 |
| Spanish | Indo-European, Italic, Romance | 329,000,000 | 358,000,000 [7] | 417 million including second-language speakers (Ethnologue 1999).[8]/ 500 million currently[9]/ It is also one of the six official languages of the United Nations. | 2 |
| English | Indo-European, Germanic, West Germanic, Anglo-Frisian, English | 328,000,000 | 350,000,000 [10] | 508 million including second speakers (Ethnologue, 1999 [11])/1,000 million (as a total of first, second and foreign language spoken according to List of countries by English-speaking population)/ It is also one of the six official languages of the United Nations. | 3 |
| Hindi/Urdu | Indo-European, Indo-Iranian, Indo-Aryan | 182,000,000 Hindi, 60,600,000 Urdu |
200,000,000 Hindi [12], 40,000,000 Urdu [13] |
487 million (366 million with all varieties of Hindi and Urdu + 120 million as a second language in 1999[14])/ 484.5 million (258 mill. properly Hindi, 422 million all varieties of Hindi and 51,5 of Urdu according to Indian Census 2001[15] + 11 million Urdu speakers in 1993 census of Pakistan [16])/ 552 million currently. 473.5 million of 1,028 million spoken some variety of Hindi or Urdu according to Indian Census (46%)[17]. In Pakistan 7.57% speak Urdu[18]. Currently the population of India is 1,173 million [19] and 168 million [20] is currently the population of Pakistan. (294.4 million speak properly Hindi as a first language): 258 million of 1,028 million spoken Hindi according to the 2001 Indian census (25.08%). | 4 |
| Arabic | Afro-Asiatic, Semitic | 221,000,000† | 150,000,000 [21] |
246 million including second language speakers (Ethnologue, 1999)[22] It is also one of the six official languages of the United Nations. |
5 |
| Bengali | Indo-European, Indo-Iranian, Indo-Aryan | 181,000,000 | 170,000,000 [23] | 211 million including second language speakers (Ethnologue, 1999 [24]). | 6 |
| Portuguese | Indo-European, Italic, Romance | 178,000,000 | 150,000,000 [25] | 191 million including second language speakers (Ethnologue, 1999 [26])/ 220 million native, 20 million second language = 240 million total[citation needed] | 7 |
| Russian | Indo-European, Slavic, East Slavic | 144,000,000 | 160,000,000 [27] | 277 million including second language speakers (Ethnologue, 1999[28])/ It is also one of the six official languages of the United Nations.[29] | 8 |
| Japanese | Japonic, formerly Language isolate | 122,000,000 | 126,000,000 [30] | 130 million native, 2 million second language = 132 million total | 9 |
| German | Indo-European, Germanic, West Germanic | 90,300,000 | 100,000,000 [31] | 101 million native (88 million Standard German, 5 million Swiss German, 8 million Austrian German), 60 million second language in EU[32] + 5–20 million worldwide. | 10 |
| Javanese | Austronesian, Malayo-Polynesian, Sunda-Sulawesi | 84,600,000 | 70,000,550 [33] | 11 | |
| Wu | Sino-Tibetan, Chinese | 77,200,000 | 90,000,000 [34] | 12 | |
| Korean | language isolate (status as part of the Altaic family controversial) | 75,000,000 | 60,000,000 [35] | 42,000,000 in South Korea (1986). Population total all countries 78,000,000 (1999 WA) | 13 |
| Punjabi | Indo-European, Indo-Iranian, Indo-Aryan | 78,300,000 | 70,000,000 [36] | Both counts include the two Lahnda dialects of Western Punjabi and Siraiki 61–62 million (2000 WCD) (taken together with Eastern Punjabi (28 million): approx. 90 million total) | 14 |
| French | Indo-European, Italic, Romance | 67,800,000 | 70,000,000 [37] | 128 million “native and real speakers" (includes 64,473,140 French people) and 72 million "bilinguals". More than 200 total both native and second language.[38][39] Not including partial speakers, and up to 450+ million total with significant knowledge of the language.[40] French is the ninth most spoken language in the world when including second language speakers.[41][42] It is also one of the six official languages of the United Nations.[43] | 15 |
| Telugu | Dravidian, South Central | 69,800,000 | 69,666,000 | 74,002,856 (2001 census)[44] | 16 |
| Vietnamese | Austro-Asiatic, Mon-Khmer, Vietic | 68,600,000 | 68,000,000 | 70 million native, perhaps up to 16 million second language, = ~86 million total | 17 |
| Marathi | Indo-European, Indo-Iranian, Indo-Aryan | 68,100,000 | 68,022,000 | Indian census:71,936,894 68 million native, 3 million second language = 71 million total |
18 |
| Tamil | Dravidian. | 65,700,000 | 66,000,000 | Indian census:60,793,814 78 million [45] |
19 |
| Italian | Indo-European, Italic, Romance | 61,700,000 | 62,000,000 | 20 |
--
Sharjeel
http://www.sharjeel.org
Follow me @ http://Twitter.com/SharjeelSayed




















































Comments [0]